Description
Product Application:
Microcomputer control electronic ring stiffness test machine using mechanical load, electronic measurement, digital continuous speed regulation, with the computer for real-time control. The machine on the test force, displacement / speed at the same time digital display, and test force peak maintenance function, suitable for plastic pipe ring soft, ring stiffness, flattening, weld stretching, pipe creep ratio and other tests, is the industrial and mining enterprises, scientific research institutes, colleges and universities, commercial inspection arbitration, technical supervision and other departments of the ideal testing equipment.
Main technical parameters and their specifications
| Specifications | GL-ET 103 | ||
| Maximum experimental force | 50kN | ||
| Category:Classes | Level 1 (can be customized to 0.5 level as required) | ||
| Test force measurement range | 1%-100% FS is not divided | ||
| Relative error of test force value | ± within 1% | ||
| Test resolution | 1/±300000 of maximum test force | ||
| Displacement resolution | 0.025um | ||
| Relative error of displacement value | The value of ±1% | ||
| Speed control range | 0.01-5% FS/S | ||
| Relative error of force control rate | Set value within ±1% | ||
| Transfigurative resolution | Maximum deformation 1/±300000 | ||
| Deformation measurement range | 0.2% to 100% FS | ||
| Relative error of deformation value | Within ±0.5% of the value | ||
| Deformation rate adjustment range | 0.02% to 5% FS/S | ||
| Crossbeam speed adjustment range | 0.01-500mm/min | ||
| Effectively crushing space | 1500mm | ||
| Effective test width | 1000mm | ||
| Power supply | 220V ±10%, 0.75kW | ||
| Mainframe dimensions | 1900×700×2350mm | ||
| Weight of the mainframe | 1200 kg | ||



