Description
Product Application:
This product is suitable for the mechanical properties of various metals, non-metals and composite materials for mechanical performance testing and analysis, and can obtain test data such as the maximum test force value, fracture force value, yield strength, up and down yield strength, tensile strength, compressive strength, fracture elongation, tensile elastic modulus, and other test data.
Main technical parameters and their specifications:
| Specifications | GL-ET 106 | |||
| Maximum load (kN) | 10kN | |||
| Test resolution | Maximum load of 500,000 yards; inside and outside, regardless of file, and the whole resolution is unchanged | |||
| Precision Level | Level 1 (can be customized to 0.5 level as required) | |||
| Effectively stretching space | 800mm | |||
| Effective test width | 400mm | |||
| Speed range | 0.01 to 200 mm/min | |||
| Displacement Measurement Accuracy | Within ±1% of the value | |||
| Deformation Measurement Accuracy | Within ±1% of the value | |||
| Test force measurement range | 1% to 100% FS | |||
| Deformation measurement range | 1% to 100% FS | |||
| Power supply | AC220V ±10%, 50Hz, 400W | |||
| Dimensions of the machine | 800 x 450 x 1600 mm | |||
| Total weight of the machine | 190kg | |||



