Gl-HU1400C Screen display universal material testing machine

Model Number:

Gl-HU1400C

Application

This product is suitable for metal, non-metal and composite materials, components of tensile, compression, bending, shear and other mechanical properties testing, the product meets the national standard GB/T228.1 and other metal tensile test standards.

Specification

Specifications Gl-HU100 Gl-HU300 Gl-HU600 Gl-HU1400C
Maximum experimental force kN 100 300 600 1000
Range and measurement range kN 10 to 100 30 to 300 60 to 600 100 to 1000
Relative error of the indicator ±1% ±1% ±1% ±1%
Maximum tensile test space mm 480 480 690 690
Maximum compression test space mm 480 480 620 620
Flat specimen clamp thickness mm 0 to 15 0 to 15 0 to 15 0 to 40
Round specimen holder diameter mm 10 to 20 10 to 20

10 to 32

13 to 26

26 to 40

14 to 32

30 to 50

Working Piston stroke mm 120 120 170 170
Upper/Lower Pressure Gauge Sizemm Φ176/Φ176 Φ180/Φ180 Φ220/Φ230 Φ220/Φ230
Pulling space two-pillar spacing mm 420 420 510 510
Table maximum rise speed mm/min 100 100 100 100
Mobile beam maximum lifting speed mm/min 240 240 240 240
Electric motor total power kw 1.2 1.2 1.8 1.8
Main body size mm: 730×550×1660 730 x 600 x 1840 820 x 600 x 2000 940 x 650 x 2080
Measuring meter external dimensions mm: 1000 x 700 x 850
Weight of kg ≈ 1600 ≈1800 ≈2400 ≈2400
Working noise dB ≤75 ≤75 ≤75 ≤75

Inquiry / Request for Quotation

Have a question or need a quotation? Fill in the form below and we’ll be in touch soon.