Description
Product Application:
This product is suitable for compressive strength testing of bricks, stone, cement, concrete and other materials, and can also be used for compressive performance testing in other materials.
Main technical indicators:
| Maximum experimental force | 2000kN | 3000kN |
| Measurement accuracy range | 5% to 100% | |
| Accuracy of value | ≤ ±0.5% | |
| Capability rate | 0.3M P a-0.8MPa | 0.1M P a-2MPa |
| Cap rate accuracy | ±5% | |
| Upper and lower pressure plate distance | 250mm | 280mm |
| Upper and Lower Pressure Plate Diameter | 280mm | |
| Piston maximum stroke | 220mm | 250mm |
| Piston diameter | φ250mm | Φ320mm |
| Maximum pressure of oil | 40M P a | 38MPa |
| Oil pump servo motor power | 2.3kW | |
| External dimensions | 730*670*1700mm | 765*790*1800mm |



