Description
Product Application:
This product can be tested both frozen and thawed.
Main technical parameters and their specifications:
| Specifications | GL-CC 101 |
| Compressor cooling method | Wind Cooling |
| Number of Tests (Parts) | 28 |
| Test size mm | 100 × 100 × 400, the temperature measurement parts are the same size, and there is a temperature hole in the middle. |
| Freezing End Time / Test Part Center Temperature | 1.5 to 2.5h/-17 ± 2 °C (new standard -18 ± 2 °C) |
| End of Melt / Center Temperature of Test Set | 1.0 to 2.0 h/8 ± 2 °C (new standard 5 ± 2 °C) |
| Freeze cycle | 2.2.5 to 4 hours, melting time is not less than 1/4 freeze thaw cycle |
| Temperature difference between test part center and surface °C℃ | Less than 28 |
| Number of cycles | Standard is 300 times, the number of cycles can be adjusted |
| Temperature recorder | LCD touch screen control meter ★ |
| Freeze and thaw cyclic media | -45°C antifreeze (1:1 to water) |
| Freeze and throb circulation medium charge capacity kg | 90 |
| Refrigeration compressor | Imports are closed to 8.5 HP |
| Test bucket size mm | 115×150×490 |
| Heating power kW | 9 |
| Maximum operating power kW | 11 |
| Power supply voltage | AC380V ±10%, 50Hz |
| Dimensions mm | 1870×1370×1000 |



