Description
Product Application:
This product is suitable for the compressive strength test of brick, stone, cement, concrete and other materials, and can also be used for the compressive performance test of other materials, and the products meet the standards of GB, ISO, ASTM and so on.
Main technical indicators and their specifications:
| Specifications | GL-PT 103 | GL-PT 103 S |
| Maximum experimental force | 2000KN | 3000KN |
| Measurement accuracy range | 5% to 100% | |
| Accuracy of value | ≤ ±0.5% | |
| Capability rate | 0.3Mpa-1.0MPa | |
| Cap rate accuracy | ±5% | |
| Upper and lower pressure plate distance | 330mm | |
| Upper and Lower Pressure Plate Diameter | Φ 280/ Φ 320mm | |
| Piston maximum stroke | 120mm | |
| Piston diameter | Φ 250mm | Φ 310mm |
| Maximum pressure of oil | 40MPa | |
| Oil pump servo motor power | 3kW | |
| External dimensions | 1110*510*1510mm | 1250*550*1510mm |
| Net weight | 1200 kg | 2000kg |



